The handicap race is a fantastic run to see if people can match their recent form, or beat it. The idea being that everyone finishes at the same time based on a complex array of algorithms and dark matter accelleration (estimation by the independent adjudicator). Slower runners start first, while the faster runners are progressively handicapped by adding on time before they follow the earlier starters.
| Name | 2017 Estimate | 2017 Start time | 2017 run | 2017 Finish | 2017 Position | Difference from Estimate |
| Celina Silver (assisted) | 55.30 | 0.00 | 49.44 | 49.44 | 1 | 5.46 |
| Alison Wilson | 55.30 | 0.00 | 49.52 | 49.52 | 2 | 5.38 |
| Helen Metcalf | 52.20 | 3.30 | 48.04 | 51.34 | 3 | 4.16 |
| Helen Plant | 50.30 | 5.10 | 46.50 | 52.00 | 4 | 3.40 |
| Vanessa Walker | 52.20 | 3.30 | 49.06 | 52.36 | 5 | 3.14 |
| Abi Arnott | 45.10 | 11.00 | 41.54 | 52.54 | 6 | 3.16 |
| Mark Stoneley | 35.30 | 19.40 | 33.26 | 53.06 | 7 | 1.04 |
| Ian Drage | 35.30 | 19.40 | 33.28 | 53.08 | 8 | 1.06 |
| Alan Thompson | 35.20 | 19.50 | 33.21 | 53.11 | 9 | 1.59 |
| Louise Houghton | 45.10 | 11.00 | 42.34 | 53.34 | 10 | 2.26 |
| Michelle Farlow | 42.30 | 13.40 | 40.07 | 53.47 | 11 | 2.23 |
| Nicholas Smith | 50.30 | 5.10 | 48.51 | 54.01 | 12 | 1.39 |
| Andy Nicholls | 37.15 | 18.25 | 36.41 | 54.06 | 13 | 0.34 |
| Jacqui Riley | 46.00 | 10.10 | 44.09 | 54.19 | 14 | 1.51 |
| Jason Barton | 31.30 | 24.00 | 30.26 | 54.26 | 15 | 1.04 |
| Rebecca Forrester | 42.30 | 13.40 | 40.54 | 54.34 | 16 | 1.36 |
| Sarah Lawrence | 46.00 | 10.10 | 44.25 | 54.35 | 17 | 1.35 |
| Emma Hope | 47.45 | 8.25 | 46.16 | 54.41 | 18 | 1.29 |
| Mel Willatt | 47.45 | 8.25 | 46.16 | 54.41 | 18 | 1.29 |
| Sharon Eshelby | 42.30 | 13.40 | 41.17 | 54.57 | 20 | 1.13 |
| Charlotte Allen | 44.30 | 11.40 | 43.25 | 55.05 | 21 | 1.05 |
| Michael Cooke | 40.00 | 16.10 | 38.58 | 55.08 | 22 | 1.02 |
| Luke Eggleston | 33.20 | 21.50 | 33.30 | 55.20 | 23 | 0.10 |
| Julie Bass | 40.20 | 15.50 | 39.31 | 55.21 | 24 | 0.49 |
| Clive Kent | 36.20 | 19.30 | 36.00 | 55.30 | 25 | 0.20 |
| Ben Pickard | 38.50 | 16.40 | 38.55 | 55.35 | 26 | 0.05 |
| Dan Howley | 40.35 | 15.35 | 40.14 | 55.49 | 27 | 0.21 |
| Philip Worth | 42.00 | 14.10 | 42.24 | 56.34 | 28 | 0.24 |
| Norman Starks | 40.35 | 15.35 | 41.02 | 56.37 | 29 | 0.27 |
| Darren Glover | 33.20 | 21.50 | 34.52 | 56.42 | 30 | 1.32 |
| Mike Brighty | 42.00 | 14.10 | 42.09 | 56.49 | 31 | 0.09 |
| Ian Mason | 46.00 | 10.10 | 46.47 | 56.57 | 32 | 0.47 |
| Matt Chalmers | 42.30 | 13.40 | 43.24 | 57.04 | 33 | 0.55 |
| Greeba Heard | 42.00 | 14.10 | 43.06 | 57.16 | 34 | 1.06 |
| Colin Miles | 44.30 | 11.40 | 45.45 | 57.25 | 35 | 1.15 |
| Kathy Walsh | 46.00 | 10.10 | 48.17 | 58.27 | 36 | 2.17 |
| Shaun Staff | 54.20 | 1.10 | 58.04 | 59.14 | 37 | 3.44 |
| Daniel Gray | 42.00 | 14.10 | 46.24 | 60.34 | 38 | 4.24 |
| Brian Walkling | 42.40 | 13.30 | 49.03 | 62.33 | 39 | 6.23 |
| Nick Pryke | 41.45 | 14.25 | 48.08 | 62.33 | 39 | 6.23 |



a view from the top, with stunning effect, before the delights of the downhill commenced. Once back in Llanberis, and within sight of the finish, the half-marathon has a sting in the tail – a flight of stairs to the top of the quarry in Padarn country park.
