It has been fantastic year of racing for the Stilton Striders with great results all round as well as mass participation. Every runner who dons the colours has achieved.
The final winner of the Strider Cup is Vicki Lowe! Well done Vicki on a hugely successful year of running and on being a great captain.
Well done all if you managed to score points. Remember, you need to wear club kit and for someone to submit a report for the race to score.
Here are the final standings for 2017 (Use the search to find your name):
# | Name | Total |
---|---|---|
1 | Vicki Lowe | 260 |
2 | Alan Thompson | 254 |
3 | Julie Bass | 232 |
4 | Darren Glover | 225 |
5 | Sharon Eshelby | 225 |
6 | Nick Pryke | 223 |
7 | Andy Nicholls | 213 |
8 | Natalie Teece | 211 |
9 | Michelle Farlow | 210 |
10 | Vanessa Walker | 206 |
11 | Paul Geeson | 204 |
12 | Lou Houghton | 200 |
13 | Kaye Mead | 193 |
14 | Dan Howley | 192 |
15 | Celia Bown | 189 |
16 | David Hall | 185 |
17 | Luke Eggleston | 179 |
18 | Greeba Heard | 169 |
19 | Clive Kent | 168 |
20 | Ray Walker | 166 |
21 | Sarah Lawrence | 161 |
22 | Liz Goodbourn | 157 |
23 | Jenny Kent | 153 |
24 | John Houghton | 150 |
25 | Jon Wilson | 148 |
26 | Tam Nicol | 145 |
27 | Debs Wilson | 138 |
28 | Katie Hateley | 127 |
29 | Jason Barton | 125 |
30 | Michael Cooke | 125 |
31 | Abi Arnott | 123 |
32 | Ian Drage | 122 |
33 | Ben Pickard | 121 |
34 | Rich Gray | 119 |
35 | Simon Bottrill | 118 |
36 | Kirsty Black | 117 |
37 | Helen Plant | 112 |
38 | Kathy Walsh | 112 |
39 | Lynda Harris | 111 |
40 | Matt Gayton | 109 |
41 | Mark Stoneley | 102 |
42 | Brian Walkling | 101 |
43 | Christie Jones | 100 |
44 | Nick Brown | 99 |
45 | Rebecca Forrester | 99 |
46 | Helen Metcalfe | 99 |
47 | Michael Atton | 97 |
48 | Matt Chalmers | 96 |
49 | Emma Hope | 95 |
50 | Laura Pickard | 93 |
51 | Mel Willat | 90 |
52 | Harvey Hopwood | 77 |
53 | Matt White | 77 |
54 | Harris Millar | 75 |
55 | Mike Brighty | 75 |
56 | Alison Wilson | 70 |
57 | Stuart Shaw | 70 |
58 | Liz Parkinson | 70 |
59 | Shane Sharkey | 70 |
60 | Dan Giblett | 70 |
61 | Dan Valencia | 63 |
62 | Jacqui Riley | 62 |
63 | Dan Moult | 61 |
64 | Iain Howe | 60 |
65 | Phil Worth | 60 |
66 | Wayne Hackett | 57 |
67 | Matt Taylor | 57 |
68 | Emma Palmer | 57 |
69 | Sarah Procter | 52 |
70 | Chris Southam | 52 |
71 | Steve Dewick | 52 |
72 | Shaun Staff | 52 |
73 | Neil Jaggard | 51 |
74 | Charlotte Allen | 50 |
75 | Helen Widdowson | 50 |
76 | Sue Pettingill | 50 |
77 | Steph Barlow | 47 |
78 | David Hamdorff | 45 |
79 | Nigel Willat | 45 |
80 | Marc Lupson | 45 |
81 | Mark Ashmore | 40 |
82 | John Hudson | 40 |
83 | Liz Heaton | 39 |
84 | Matthew Daniel | 37 |
85 | Greg Pettingill | 36 |
86 | Janet Hudson | 35 |
87 | Ross Jackson | 32 |
88 | Sean Elkington | 30 |
89 | Ian Johnson | 30 |
90 | Ian Mason | 30 |
91 | Richard Coombs | 30 |
92 | Elaine Bottrill | 27 |
93 | Tony Allen | 27 |
94 | Rachel Heggs | 22 |
95 | Georgina Newcombe | 19 |
96 | Steven Compton | 15 |
97 | Chris Foode | 15 |
98 | Sarah Foode | 15 |
99 | Helen Langland | 15 |
100 | Colin Miles | 15 |
101 | Celina Silver | 15 |
102 | Nicholas Smith | 15 |
103 | Norman Starks | 15 |
104 | Tracey Rochelle | 15 |
105 | Daniel Gray | 15 |
106 | Noel Blake | 15 |
107 | Marie Kennedy | 15 |
108 | Helen Benzie | 15 |
109 | Katie Edwards | 15 |
110 | Charlotte Coltman | 10 |
111 | Theresa Coltman | 10 |
112 | Keilly Rutherford | 10 |
113 | Mike Bryan | 7 |
114 | Rachel Holland | 7 |
115 | Paul Desborough | 7 |
116 | Duncan Greene | 2 |
Details of the scoring system for 2017 are below.
What is the Strider Cup?
The Strider Cup is a trophy that will be presented to the winner at the annual awards evening at the end of the year to the club member with the most points.
How do you get points?
You earn points by racing for the club – you get points for racing (in Striders kit), actively volunteering or organising the race. A race run under UKA, TRA, FRA (or equivalent) licence will be counted as long as a race report has been sent in.
How many points?
The number of points scored is driven by the number of Striders there (racing/volunteering/organising) but with caps so that local races will tend to score most highly:
10-15 point races are those with race HQ within 10 miles of Melton, organised by one or more Striders, or part of the LRRL or Derby Runner XC leagues.
7-12 point races are other races with race HQ in Leicestershire.
5-10 point races are other races with race HQ in the East Midlands.
2-7 point races are those races further afield.
For each individual, the two top scoring races in each calendar month will count, and the best 10 months out of the year.
Previous year’s final tables can be found here:
strider-cup-table-final-2016
Strider Cup table 30 Nov 2015
2014 Strider Cup table